Dome | Ceiling/wall | White | IP code IP66 | IP security camera | Wired | Placement Indoor & outdoor | PTZ control Yes | Wide Dynamic Range (WDR) Yes | Day/night mode Yes | Alarm input/output Yes | Built-in light Yes | Camera shutter type Electronic | Sensor type CMOS | Night vision Yes | Total megapixels 8 MP | Frame rate 30 fps | Noise reduction Yes | Built-in microphone Yes | Ethernet LAN Yes | Power source type DC,PoE | Weight 3.1 kg | 1xNumber of cameras
8+4MP 25x TiOC Network Panoramic PTZ Camera
- Overview channel: Outputs 180° wide angle splicing image
- Detail channel: 1/2.8″4Megapixel STARVIS™ CMOS
- 25x optical zoom
- Max. 25/30 fps@8M
- IR distance up to 100 m
- Auto tracking 3.0
- Smart tracking
- Perimeter protection
- Active deterrence
- Smart dual light +
| Summary | Dahua Technology WizSense SDT4E425-8P-GB-APV1. Type: IP security camera, Placement supported: Indoor & outdoor, Connectivity technology: Wired. Mounting type: Ceiling/wall, Product colour: White, Form factor: Dome. Tilt preset speed: 90 °/sec, Tilt manual speed: 0.1 – 90 °/sec, Pan preset speed: 180 °/sec. Sensor type: CMOS. Digital zoom: 16x, Detect distance: 56 m, Observe distance: 24.4 m |
| Unit Box Height | 0.24 |
| Unit Box Length | 0.49 |
| Unit Box Width | 0.26 |
| Form factor | Dome |
| International Protection (IP) code | IP66 |
| Mounting type | Ceiling/wall |
| Product colour | White |
| Alarm input/output | Yes |
| Built-in light | Yes |
| Connectivity technology | Wired |
| Day/night mode | Yes |
| Placement supported | Indoor & outdoor |
| Preset points | Yes |
| PTZ control | Yes |
| PTZ modes | Preset point |
| Remote viewing | Yes |
| Tour recording | Yes |
| Type | IP security camera |
| Wide Dynamic Range (WDR) | Yes |
| Camera pan control | Yes |
| Camera shutter speed | 1 – 1/30000s |
| Camera shutter type | Electronic |
| Camera tilt control | Yes |
| Pan manual speed | 0.1 – 180°/sec |
| Pan preset speed | 180°/sec |
| Tilt manual speed | 0.1 – 90°/sec |
| Tilt preset speed | 90°/sec |
| Sensor type | CMOS |
| Detect distance | 56m |
| Detect distance (tele) | 2500m |
| Detect distance (wide) | 100m |
| Digital zoom | 16x |
| Identify distance (tele) | 250m |
| Identify distance (wide) | 10m |
| Observe distance | 24.4m |
| Observe distance (tele) | 1000m |
| Observe distance (wide) | 40m |
| Recognize distance | 11.2m |
| Recognize distance (tele) | 500m |
| Recognize distance (wide) | 20m |
| Night vision | Yes |
| Back Light Compensation (BLC) | Yes |
| Bit rate | H265: 51 kbps-13,312 kbps |
| Bit rate control | Constant Bit Rate (CBR),Variable Bit Rate (VBR) |
| Frame rate | 30fps |
| Gain control type | Auto/Manual |
| Highlight Compensation (HLC) | Yes |
| Maximum resolution | 4096 x 1860pixels |
| Noise reduction | Yes |
| Noise reduction technology | 2D noise reduction,3D noise reduction |
| Region of Interest (ROI) encoding | Yes |
| Total megapixels | 8MP |
| Built-in microphone | Yes |
| Signal-to-Noise Ratio (SNR) | 55dB |
| Bluetooth | No |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Built-in HDD | No |
| Ethernet LAN (RJ-45) ports | 1 |
| Alarm input channels | 2 |
| Alarm output channels | 1 |
| Mirror | Yes |
| Video motion detection | Yes |
| DC output voltage | 12 |
| Power source type | DC,PoE |
| Depth | 160mm |
| Height | 311mm |
| Weight | 3100g |
| Width | 194.2mm |
| Manual | Yes |
| Number of cameras | 1 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.03058cubm |
| Unit Calculated Weight | 4.73kg |










Thomas Van Der Bilt –
Just installed the Dahua 8MP+4MP Panoramic PTZ Camera from apsardze24.lv and I am blown away by the crystal-clear 180° view and 25x zoom! Shipping was fast, and the active deterrence feature gives me total peace of mind. Highly recommend this beast of a security camera!
Thomas Van Der Bilt –