27 ” | 1920 x 1080 pixels | Full HD | 16:9 | LED | IPS | 1 ms | Flat | Contrast 1000:1 | Maximum refresh rate 165 Hz | 2xHDMI ports quantity | 1xDisplayPorts quantity | Headphone out Yes | VESA Yes
- The 1920*1080 resolution produces clearer and more vivid pictures
- IPS panel for wide viewing angles with 3-sided frameless design
- Wide color gamut, 100% sRGB, 85% NTSC, 90% DCI-P3, 83% Adobe RGB. It meets the designer’s demand of image texture
- 178°H/178°V extra-wide viewing angle for all-round viewing performance
- Adaptive sync can effectively solve picture lagging and tearing problems
- 1ms fast response time with no image blurring or ghosting
| Summary | Dahua Technology DHI-LM27-E231. Display diagonal: 68.6 cm (27″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black |
| Unit Box Height | 0.46 |
| Unit Box Length | 0.7 |
| Unit Box Width | 0.142 |
| Adobe RGB coverage | 83% |
| Backlight type | Edge LED |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 320cd/m² |
| Display diagonal | 27″ |
| Display resolution | 1920 x 1080pixels |
| Display technology | LED |
| HD type | Full HD |
| Maximum refresh rate | 165Hz |
| Native aspect ratio | 16:9 |
| NTSC coverage (typical) | 85% |
| Panel type | IPS |
| Response time | 1ms |
| Screen shape | Flat |
| sRGB coverage (typical) | 100% |
| Touchscreen | No |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Detachable stand | Yes |
| Market positioning | Gaming |
| Product colour | Black |
| Built-in USB hub | No |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Height adjustment | No |
| Panel mounting interface | 75 x 75mm |
| Pivot | No |
| Swivelling | No |
| Tilt angle range | -5 – 15° |
| VESA mounting | Yes |
| Wall mountable | Yes |
| AC adapter output voltage | 12V |
| Energy consumption (SDR) per 1000 hours | 21kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1536837 |
| Power consumption (max) | 45W |
| Power consumption (off) | 0.3W |
| Power consumption (standby) | 0.5W |
| Power consumption (typical) | 30W |
| Power supply type | External |
| Depth (without stand) | 63.7mm |
| Height (without stand) | 365.5mm |
| Weight (with stand) | 5000g |
| Width (without stand) | 618mm |
| Package weight | 6900g |
| Stand included | Yes |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1536837/fiches?language=EN |
| Energy efficiency class | E |
| EPREL Registration Number | 1536837 |
| EPREL Version Number | 1 |
| Model | DHI-LM27-E231 |
| Unit Calculated Volume | 0.04572cubm |
| Product Net Weight | 5kg |
| Unit Calculated Weight | 6.8kg |








David Miller –
Bought this Dahua 165Hz gaming monitor from apsardze24.lv and I am thoroughly impressed! The 27-inch IPS panel is super crisp, and games run buttery smooth with zero tearing. Shipping was fast too. Highly recommend for any gamer on a budget!
David Miller –