Dome | Ceiling | White | IP code IP67 | IP security camera | Wired | Placement Indoor & outdoor | Wide Dynamic Range (WDR) Yes | Day/night mode Yes | Alarm input/output Yes | Minimum illumination 0.001 lx | Pan range 0 – 355 ° | White balance Auto/Manual/Outdoor | Camera shutter type Electronic | Optical sensor size 1/1.8 ” | Sensor type CMOS | 1xNumber of lenses | Identify distance 7 m | Total megapixels 4 MP | Frame rate 60 fps | Noise reduction Yes | Built-in microphone Yes | Ethernet LAN Yes | Power source type DC,PoE | Weight 460 g | 1xNumber of cameras
Pro AI series contains Face Detection, Perimeter Protection and People Counting functions.Powered by deep-learning Artificial Intelligence algorithms, significantly improved accuracy. Meanwhile, the series features starlight technology. This series fully protected from dust and water, certified to IP67 and vandal resistant to IK10 standard.
- H.265 & H.264 triple-stream encoding
- 25/30 fps@2688 × 1520, 50/60 fps@1080 (1920 × 1080)
- WDR (140 dB), Day/Night (Electronic), 3D DNR, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS (DSS/PSS) & DMSS
- 3.6 mm fixed lens
- 1/1 Alarm in/out, 1/1 audio in/out
| Summary | Dahua Technology IPC -HDBW5449R-ASE-NI-0360B. Type: IP security camera, Placement supported: Indoor & outdoor, Connectivity technology: Wired. Mounting type: Ceiling, Product colour: White, Form factor: Dome. Minimum illumination: 0.001 lx, Angle of rotation: 355°, Lens viewing angle, horizontal: 93°. Sensor type: CMOS, Optical sensor size: 25.4 / 1.8 mm (1 / 1.8″), Number of effective pixels (H x V): 2688 x 1520 pixels. Detect distance: 70 m, Observe distance: 28 m, Recognize distance: 14 m |
| Unit Box Height | 0.135 |
| Unit Box Length | 0.158 |
| Unit Box Width | 0.155 |
| Form factor | Dome |
| Housing material | Metal |
| IK code | IK10 |
| International Protection (IP) code | IP67 |
| Mounting type | Ceiling |
| Product colour | White |
| Alarm input/output | Yes |
| Certification | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
| Connectivity technology | Wired |
| Day/night mode | Yes |
| Dynamic range | 140dB |
| Placement supported | Indoor & outdoor |
| Type | IP security camera |
| Wide Dynamic Range (WDR) | Yes |
| Adjustment shutter speed | Auto/Manual |
| Angle of rotation | 355° |
| Camera shutter speed | 1/3 – 1/100000s |
| Camera shutter type | Electronic |
| Lens viewing angle, horizontal | 93° |
| Lens viewing angle, vertical | 50° |
| Minimum illumination | 0.001lx |
| Pan range | 0 – 355° |
| Tilt angle range | 0 – 75° |
| White balance | Auto/Manual/Outdoor |
| Number of effective pixels (H x V) | 2688 x 1520pixels |
| Number of sensors | 1 |
| Optical sensor size | 1/1.8″ |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Closest focusing distance | 2m |
| Detect distance | 70m |
| Fixed focal length | 3.6mm |
| Identify distance | 7m |
| Maximum aperture number | 1 |
| Number of lenses | 1 |
| Observe distance | 28m |
| Recognize distance | 14m |
| Back Light Compensation (BLC) | Yes |
| Bit rate | H.264: 32 Kbps-8192 Kbps, H.265: 19 Kbps-8192 Kbps |
| Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
| Flip & mirror | Yes |
| Frame rate | 60fps |
| Gain control type | Auto/Manual |
| Highlight Compensation (HLC) | Yes |
| Maximum resolution | 2688 x 1520pixels |
| Noise reduction | Yes |
| Noise reduction technology | 3D noise reduction |
| Privacy masking | Yes |
| Region of Interest (ROI) encoding | Yes |
| Supported graphics resolutions | 1280 x 720 (HD 720)/1280 x 960/1920 x 1080 (HD 1080)/2304 x 1296/2560 x 1440/2688 x 1520/352 x 240/352 x 288/640 x 480 (VGA)/704 x 480/704 x 576 |
| Supported video modes | 1080p/720p |
| Total megapixels | 4MP |
| Video compression formats | H.264/H.264B/H.264H/H.265/M-JPEG |
| Video formats supported | H.264/H.265 |
| Video streaming | Yes |
| Audio formats supported | AAC/G.711/G.723/G.726 |
| Audio input channels | 1.0channels |
| Audio output channels | 1.0channels |
| Built-in microphone | Yes |
| Ethernet LAN | Yes |
| Networking standards | IEEE 802.3af |
| Number of users | 20user(s) |
| Streaming method | Multicast/Unicast |
| Supported network protocols | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; 802.1x; SNMP |
| Built-in HDD | No |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal memory | 1000MB |
| Maximum memory card size | 256GB |
| ROM capacity | 128MB |
| Ethernet LAN (RJ-45) ports | 1 |
| Alarm input channels | 1 |
| Alarm output channels | 1 |
| Intelligent Video Surveillance (IVS) system features | Abandoned object/Missing object |
| Mirror | Yes |
| Management software | Smart PSS;DSS;DMSS |
| Web browser | Yes |
| DC output voltage | 12 |
| Power consumption (typical) | 4.4W |
| Power source type | DC,PoE |
| Operating relative humidity (H-H) | 0 – 95% |
| Operating temperature (T-T) | -30 – 60°C |
| Storage temperature (T-T) | -30 – 60°C |
| Mobile operating systems supported | Android/iOS |
| Depth | 122mm |
| Diameter | 122mm |
| Height | 88.9mm |
| Weight | 460g |
| Width | 122mm |
| Compliance certificates | CE/Federal Communications Commission (FCC) |
| Package weight | 620g |
| Number of cameras | 1 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.003306cubm |
| Unit Calculated Weight | 0.63kg |





There are no reviews yet.