Bullet | Ceiling/wall | White | IP code IP67 | IP security camera | Wired | Placement Outdoor | Wide Dynamic Range (WDR) Yes | Day/night mode Yes | Alarm input/output Yes | Minimum illumination 0.004 lx | Pan range 0 – 360 ° | White balance Auto/Manual/Natural/Outdoor/Street lamp | Camera shutter type Electronic | Optical sensor size 1/2.8 ” | Sensor type CMOS | 1xNumber of lenses | Night vision Yes | Night vision distance 50 m | Total megapixels 8 MP | Frame rate 30 fps | Noise reduction Yes | Ethernet LAN Yes | Card reader integrated Yes | Power source type DC,PoE | Weight 1.05 kg | 1xNumber of cameras
8MP Smart Dual Light Active Deterrence Vari-focal Bullet WizSense Network Camera
- 8-MP 1/2.8″ CMOS image sensor, low luminance, and high definition image
- Outputs max. 8 MP (3840 × 2160)@25/30 fps
- H.265 codec, high compression rate, ultra-low bit rate
- Built-in warm light and IR LED; the max. IR illumination distance is 50 m and warm light distance is 40 m
- ROI, SMART H.264+/H.265+, AI H.264/H.265, flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- Intelligent monitoring: Intrusion, tripwire (the two function support the classification and accurate detection of vehicle and human)
- Abnormality detection: Motion detection, privacy masking, scene changing, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, and voltage detection
- Alarm: 1 in, 1 out; audio: 1 in, 1 out; supports max. 256 G Micro SD card; buit-in dual MICs; 1-ch speaker
- 12 VDC/PoE power supply
- IP67 protection
- Sound and light alarm (red and blue lights)
- SMD 3.0
- One-click arming/disarming through alarm input
| Summary | Dahua Technology WizSense IPC-HFW3849T1-ZAS-PV. Type: IP security camera, Placement supported: Outdoor, Connectivity technology: Wired. Mounting type: Ceiling/wall, Product colour: White, Form factor: Bullet. Minimum illumination: 0.004 lx, Angle of rotation: 360°, Lens viewing angle, horizontal: 108°. Sensor type: CMOS, Optical sensor size: 25.4 / 2.8 mm (1 / 2.8″). Focal length range: 2.7 mm, Detect distance (wide): 89.9 m, Detect distance (tele): 257.4 m |
| Unit Box Height | 0.14 |
| Unit Box Length | 0.34 |
| Unit Box Width | 0.15 |
| Form factor | Bullet |
| Housing material | Metal/Plastic |
| International Protection (IP) code | IP67 |
| Mounting type | Ceiling/wall |
| Product colour | White |
| Alarm input/output | Yes |
| Certification | CE-LVD: EN 62368-1; CE-EMC: 2014/30/EU; FCC: 47 CFR FCC B; UL/CUL:UL62368-1; CAN/CSA C22.2; 62368-1-14 |
| Connectivity technology | Wired |
| Day/night mode | Yes |
| Placement supported | Outdoor |
| Type | IP security camera |
| Wide Dynamic Range (WDR) | Yes |
| Adjustment shutter speed | Auto/Manual |
| Angle of rotation | 360° |
| Camera pan control | Yes |
| Camera shutter speed | 1/3 – 1/100,000s |
| Camera shutter type | Electronic |
| Camera tilt control | Yes |
| Lens viewing angle, diagonal | 130° |
| Lens viewing angle, horizontal | 108° |
| Lens viewing angle, vertical | 56° |
| Minimum illumination | 0.004lx |
| Pan range | 0 – 360° |
| Tilt angle range | 0 – 90° |
| White balance | Auto/Manual/Natural/Outdoor/Street lamp |
| Number of sensors | 1 |
| Optical sensor size | 1/2.8″ |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Closest focusing distance | 1.5m |
| Detect distance (tele) | 257.4m |
| Detect distance (wide) | 89.9m |
| Focal length range | 2.7mm |
| Identify distance (tele) | 25.7m |
| Identify distance (wide) | 19m |
| Maximum aperture number | 1.2 |
| Number of lenses | 1 |
| Observe distance (tele) | 103m |
| Observe distance (wide) | 36m |
| Recognize distance (tele) | 51.5m |
| Recognize distance (wide) | 18m |
| LED type | IR |
| Night vision | Yes |
| Night vision distance | 50m |
| Number of illumination LEDs | 2 |
| Back Light Compensation (BLC) | Yes |
| Bit rate | 3 kbps-8192 |
| Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
| Frame rate | 30fps |
| Highlight Compensation (HLC) | Yes |
| Maximum resolution | 3840 x 2160pixels |
| Noise reduction | Yes |
| Noise reduction technology | 3D noise reduction |
| Privacy masking | Yes |
| Region of Interest (ROI) encoding | Yes |
| Supported graphics resolutions | 1280 x 720 (HD 720)/1280 x 960/1920 x 1080 (HD 1080)/2592 x 1944/2688 x 1520/3072 x 1728/3072 x 2048/352 x 240/352 x 288/3840 x 2160/640 x 480 (VGA)/704 x 480/704 x 576 |
| Total megapixels | 8MP |
| Video compression formats | H.264/H.264+/H.264B/H.265/H.265+/M-JPEG |
| Video streaming | Yes |
| Audio input channels | 1.0channels |
| Audio output channels | 1.0channels |
| Bluetooth | No |
| Ethernet interface type | Fast Ethernet |
| Ethernet LAN | Yes |
| Networking standards | IEEE 802.1x/IEEE 802.3af |
| Number of users | 20user(s) |
| Quality of Service (QoS) support | Yes |
| Streaming method | Multicast |
| Supported network protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP |
| Wi-Fi | No |
| Built-in HDD | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal memory | 1000MB |
| Maximum memory card size | 256GB |
| ROM capacity | 128MB |
| Ethernet LAN (RJ-45) ports | 1 |
| Intelligent Video Surveillance (IVS) system features | Intrusion/Tripwire |
| Mirror | Yes |
| Video motion detection | Yes |
| Web browser | Yes |
| DC output voltage | 12 |
| Power consumption (max) | 7.9W |
| Power consumption (Power over Ethernet (PoE)) | 9.8W |
| Power source type | DC,PoE |
| Operating relative humidity (H-H) | 0 – 95% |
| Operating temperature (T-T) | -30 – 60°C |
| Storage relative humidity (H-H) | 0 – 95% |
| Storage temperature (T-T) | -40 – 60°C |
| Mobile operating systems supported | Android/iOS |
| Height | 84.7mm |
| Length | 288.4mm |
| Weight | 1050g |
| Width | 94.4mm |
| Package weight | 1350g |
| Number of cameras | 1 |
| Model | IPC-HFW3849T1ZASPV27135S5 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.00714cubm |
| Unit Calculated Weight | 1.3kg |









Benjamin Reed –
Just installed this Dahua 8MP bullet camera outside my house, and I am seriously impressed with the crystal-clear 4K image quality and active deterrence features. The night vision is top-notch too. Shipping from apsardze24.lv was fast and smooth. Highly recommend!
Benjamin Reed –