27 ” | 1920 x 1080 pixels | Full HD | 16:9 | LED | VA | 8 ms | Flat | Contrast 3000:1 | Maximum refresh rate 75 Hz | Built-in speaker(s) Yes | 1xHDMI ports quantity | VESA Yes
- Light and cost-effective plastic housing
- Ultra-narrow bezel, elegant appearance, metal base
- 178°H/178°V extra-wide viewing angle for overall viewing
- performance
- High fidelity digital processing for a brilliant and vivid video
- Support multiple signal inputs including HDMI and VGA
- Low energy consumption, long service life
- Anti-blue light design, eye-protective
| Summary | Dahua Technology 27” FHD Monitor. Display diagonal: 68.6 cm (27″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting. Product colour: Black |
| Unit Box Height | 0.45 |
| Unit Box Length | 0.69 |
| Unit Box Width | 0.11 |
| Contrast ratio (typical) | 3000:1 |
| Display brightness (typical) | 250cd/m² |
| Display diagonal | 27″ |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080pixels |
| Display technology | LED |
| HD type | Full HD |
| Maximum refresh rate | 75Hz |
| Native aspect ratio | 16:9 |
| Panel type | VA |
| Response time | 8ms |
| Screen shape | Flat |
| Supported video modes | 1080p |
| Touchscreen | No |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Low Blue Light technology | Yes |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 2W |
| Feet colour | Black |
| Front bezel colour | Black |
| Housing material | Metal/Plastic |
| Product colour | Black |
| Built-in USB hub | No |
| DC-in jack | Yes |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Cable lock slot | Yes |
| On Screen Display (OSD) | Yes |
| Panel mounting interface | 75 x 75mm |
| Tilt adjustment | Yes |
| VESA mounting | Yes |
| Wall mountable | Yes |
| AC adapter output voltage | 12V |
| Energy consumption (SDR) per 1000 hours | 20kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1329721 |
| Power consumption (off) | 0.3W |
| Power consumption (standby) | 0.5W |
| Power consumption (typical) | 36W |
| Power supply type | External |
| Bezel width (bottom) | 16.1mm |
| Bezel width (side) | 4mm |
| Bezel width (top) | 4mm |
| Depth (with stand) | 45.1mm |
| Height (with stand) | 363mm |
| Weight (with stand) | 3840g |
| Width (with stand) | 614.1mm |
| Package depth | 114mm |
| Package height | 458mm |
| Package weight | 5850g |
| Package width | 694mm |
| Cables included | HDMI |
| Power adapter included | Yes |
| Stand included | Yes |
| Sustainability compliance | Yes |
| Certification | FCC |
| Compliance certificates | CE |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1329721/fiches?language=EN |
| Energy efficiency class | E |
| EPREL Registration Number | 1329721 |
| EPREL Version Number | 2 |
| Model | DHI-LM27-B200S |
| Unit Calculated Volume | 0.03415/0.03542cubm |
| Product Net Weight | 3.84kg |
| Unit Calculated Weight | 5.15kg |







There are no reviews yet.