Bullet | Ceiling/wall | White | IP code IP67 | IP security camera | Wired | Placement Indoor & outdoor | Wide Dynamic Range (WDR) Yes | Day/night mode Yes | Alarm input/output Yes | Minimum illumination 0.007 lx | Pan range 0 – 360 ° | White balance Auto/Manual/Natural/Outdoor/Street lamp | Camera shutter type Electronic | Optical sensor size 1/2.8 ” | Sensor type CMOS | 1xNumber of lenses | Identify distance 9.1 m | Night vision Yes | Night vision distance 30 m | Total megapixels 8 MP | Frame rate 20 fps | Noise reduction Yes | Built-in microphone Yes | Ethernet LAN Yes | Card reader integrated Yes | Power source type DC,PoE | 1xNumber of cameras
8MP WizColor TiOC PRO Fixed-focal Bullet WizSense Network Camera
- 8-MP 1/1.8″ CMOS image sensor, low luminance, and high definition image
- Outputs max. 8 MP (3840 ×2160)@25/30 fps
- H.265 codec, high compression rate, ultra-low bit rate
- Built-in multi-core light, the max. IR distance is 50 m and the max. warm light distance is 50 m · ROI, SMART H.264+/H.265+, AI H.264/H.265, flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- Intelligent monitoring: Intrusion, tripwire (the two function support the classification and accurate detection of vehicle and human), stay detection, loitering detection, face detection (full image)
- Abnormality detection: Motion detection, privacy masking, scene changing, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, and voltage detection
- Alarm: 1 in, 1 out; audio: 1 in, 1 out; supports max. 512 G Micro SD card; built-in dual MICs; 1-ch speaker; support two-way talk
- 12 VDC/PoE power supply
- IP67 protection
- Sound and light alarm (red and blue lights)
- SMD 4.0
- Supports AI SSA and one-tap arming and disarming
- SMD area can be set in warm light areas that support triggering alarms
| Summary | Dahua Technology WizSense IPC-HFW3849T1-AS-PV-PRO. Type: IP security camera, Placement supported: Indoor & outdoor, Connectivity technology: Wired. Mounting type: Ceiling/wall, Product colour: White, Form factor: Bullet. Minimum illumination: 0.007 lx, Angle of rotation: 360°, Lens viewing angle, horizontal: 106°. Sensor type: CMOS, Optical sensor size: 25.4 / 2.8 mm (1 / 2.8″). Detect distance: 91 m, Observe distance: 36.4 m, Recognize distance: 18.2 m |
| Unit Box Height | 0.135 |
| Unit Box Length | 0.15 |
| Unit Box Width | 0.34 |
| Form factor | Bullet |
| Housing material | Metal/Plastic |
| International Protection (IP) code | IP67 |
| Mounting type | Ceiling/wall |
| Product colour | White |
| Alarm input/output | Yes |
| Certification | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive; 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B |
| Connectivity technology | Wired |
| Day/night mode | Yes |
| Dynamic range | 120dB |
| Placement supported | Indoor & outdoor |
| Type | IP security camera |
| Wide Dynamic Range (WDR) | Yes |
| Adjustment shutter speed | Auto/Manual |
| Angle of rotation | 360° |
| Camera shutter speed | 1/3 – 1/100000s |
| Camera shutter type | Electronic |
| Lens viewing angle, diagonal | 125° |
| Lens viewing angle, horizontal | 106° |
| Lens viewing angle, vertical | 55° |
| Minimum illumination | 0.007lx |
| Number of Privacy masking areas | 4 |
| Pan range | 0 – 360° |
| Tilt angle range | 0 – 90° |
| White balance | Auto/Manual/Natural/Outdoor/Street lamp |
| Number of sensors | 1 |
| Optical sensor size | 1/2.8″ |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Closest focusing distance | 1.5m |
| Detect distance | 91m |
| Fixed focal length | 2.8mm |
| Identify distance | 9.1m |
| Number of lenses | 1 |
| Observe distance | 36.4m |
| Recognize distance | 18.2m |
| LED type | White |
| Night vision | Yes |
| Night vision distance | 30m |
| Number of illumination LEDs | 2 |
| Back Light Compensation (BLC) | Yes |
| Bit rate | 3 kbps-20480 kbps |
| Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
| Frame rate | 20fps |
| Gain control type | Auto/Manual |
| Highlight Compensation (HLC) | Yes |
| Maximum resolution | 3840 x 2160pixels |
| Noise reduction | Yes |
| Noise reduction technology | 3D noise reduction |
| Privacy masking | Yes |
| Region of Interest (ROI) encoding | Yes |
| Smart IR | Yes |
| Supported graphics resolutions | 1280 x 720 (HD 720)/1280 x 960/1920 x 1080 (HD 1080)/2048 x 1536 (QXGA)/2304 x 1296/2592 x 1944/2668 x 1512/2688 x 1512/3072 x 1728/3072 x 2048/352 x 240/352 x 288/3840 x 2160/640 x 480 (VGA)/704 x 480/704 x 576 |
| Total megapixels | 8MP |
| Video compression formats | H.264/H.264+/H.264B/H.265/H.265+ |
| Video formats supported | H.264/H.264+/H.264B/H.265/H.265+ |
| Video streaming | Yes |
| Audio formats supported | G.711 A-law/G.726/PCM |
| Audio input channels | 1.0channels |
| Audio output channels | 1.0channels |
| Built-in microphone | Yes |
| Signal-to-Noise Ratio (SNR) | 56dB |
| Bluetooth | No |
| Ethernet interface type | Fast Ethernet |
| Ethernet LAN | Yes |
| Live view | Yes |
| Networking standards | IEEE 802.3af |
| Number of users | 20user(s) |
| Supported network protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP |
| Wi-Fi | No |
| Built-in HDD | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal memory | 512MB |
| Maximum memory card size | 256GB |
| ROM capacity | 128MB |
| Ethernet LAN (RJ-45) ports | 1 |
| Alarm input channels | 1 |
| Alarm output channels | 1 |
| Video motion detection | Yes |
| DC output voltage | 12 |
| Power consumption (max) | 76W |
| Power consumption (Power over Ethernet (PoE)) | 9.1W |
| Power consumption (typical) | 4.5W |
| Power source type | DC,PoE |
| Operating relative humidity (H-H) | 0 – 95% |
| Operating temperature (T-T) | -40 – 60°C |
| Storage temperature (T-T) | -40 – 60°C |
| Mobile operating systems supported | Android/iOS |
| Height | 84.7mm |
| Length | 288.4mm |
| Width | 94.4mm |
| Number of cameras | 1 |
| Model | HFW3849T1-ASPV0360B-PRO-B |
| Units per Pallet | 0 |
| Units per Shipping Box | 8 |
| Unit Calculated Volume | 0.008208cubm |
| Unit Calculated Weight | 1.595kg |









Jessica Taylor –
Got the Dahua 8MP TiOC bullet camera from apsardze24.lv, and I am seriously impressed with the crystal-clear 4K image and active deterrence features. Delivery was quick, and the setup went smoothly. Top-notch service and a brilliant piece of kit for home security!
Jessica Taylor –