Dome | Ceiling/wall | White | IP code IP67 | IP security camera | Wired | Placement Indoor & outdoor | People counting function Yes | Alarm input/output Yes | Minimum illumination 0.002 lx | Pan range 0 – 355 ° | White balance Auto/Manual/Natural/Outdoor/Lamp | Camera shutter type Electronic | Optical sensor size 1/1.8 ” | Sensor type CMOS | 1xNumber of lenses | Fixed focus Yes | Night vision Yes | Night vision distance 80 m | Total megapixels 5 MP | Frame rate 30 fps | Noise reduction Yes | Ethernet LAN Yes | Card reader integrated Yes | Power source type AC,DC,PoE | Weight 950 g | 1xNumber of cameras
- 1/2.7” 5Megapixel progressive scan CMOS
- H.265 & H.264 triple-stream encoding
- 20 fps@2592 × 1944, 50/60 fps@1080P (1920 × 1080)
- WDR (120 dB), Day/Night (ICR), 3D DNR, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS (DSS/PSS) & DMSS
- 2.8 mm fixed lens (3.6 mm, 6.0 mm optional)
- 1/1 Alarm in/out, 1/1 audio in/out
- Max. IR LEDs Length 50 m
- Micro SD memory, IP67, IK10
| Summary | Dahua Technology Pro IPC-HDBW5541R-ASE. Type: IP security camera, Placement supported: Indoor & outdoor, Connectivity technology: Wired. Mounting type: Ceiling/wall, Product colour: White, Form factor: Dome. Minimum illumination: 0.002 lx, Angle of rotation: 355°, Lens viewing angle, horizontal: 43°. Sensor type: CMOS, Optical sensor size: 25.4 / 1.8 mm (1 / 1.8″), Number of effective pixels (H x V): 2688 x 1520 pixels. Focal length range: 8 – 32 mm, Normal focusing range: 2.5 – 6 m |
| Unit Box Height | 0.14 |
| Unit Box Length | 0.15 |
| Unit Box Width | 0.142 |
| Fog proof | Yes |
| Form factor | Dome |
| Housing material | Metal |
| IK code | IK10 |
| International Protection (IP) code | IP67 |
| Mounting type | Ceiling/wall |
| Product colour | White |
| Alarm input/output | Yes |
| Connectivity technology | Wired |
| People counting function | Yes |
| Placement supported | Indoor & outdoor |
| Plug and Play | Yes |
| Type | IP security camera |
| Adjustment shutter speed | Auto/Manual |
| Angle of rotation | 355° |
| Auto flip | Yes |
| Camera pan control | Yes |
| Camera shutter speed | 1/3 – 1/100000s |
| Camera shutter type | Electronic |
| Camera tilt control | Yes |
| Lens viewing angle, horizontal | 43° |
| Lens viewing angle, vertical | 23° |
| Minimum illumination | 0.002lx |
| Pan range | 0 – 355° |
| Tilt angle range | 0 – 65° |
| White balance | Auto/Lamp/Manual/Natural/Outdoor |
| Number of effective pixels (H x V) | 2688 x 1520pixels |
| Number of sensors | 1 |
| Optical sensor size | 1/1.8″ |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Auto focus | Yes |
| Fixed focus | Yes |
| Focal length range | 8 – 32mm |
| Maximum aperture number | 1.6 |
| Normal focusing range | 2.5 – 6m |
| Number of lenses | 1 |
| LED type | IR |
| Night vision | Yes |
| Night vision distance | 80m |
| Number of illumination LEDs | 3 |
| Back Light Compensation (BLC) | Yes |
| Bit rate | H.264: 32 Kbps-8192 Kbps, H.265: 19 Kbps- 8192 Kbps |
| Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
| Digital Wide Dynamic Range (DWDR) | Yes |
| Flip & mirror | Yes |
| Frame rate | 30fps |
| Gain control type | Auto/Manual |
| Highlight Compensation (HLC) | Yes |
| Maximum resolution | 2688 x 1520pixels |
| Noise reduction | Yes |
| Noise reduction technology | 3D noise reduction |
| Privacy masking | Yes |
| Region of Interest (ROI) encoding | Yes |
| Smart IR | Yes |
| Supported graphics resolutions | 1280 x 720 (HD 720)/1280 x 960/1920 x 1080 (HD 1080)/2304 x 1296/2560 x 1440/2688 x 1520/352 x 240/352 x 288/640 x 480 (VGA)/704 x 576 |
| Supported video modes | 1080p/720p |
| Total megapixels | 5MP |
| Video compression formats | H.264/H.264+/H.265/H.265 Pro/H.265 Pro+/H.265+ |
| Video intelligence analytic | Yes |
| Video streaming | Yes |
| Audio formats supported | AAC |
| Audio input channels | 1.0channels |
| Audio output channels | 1.0channels |
| Voice codecs | G.711a/G.711alaw/G.723/G.723.1/G.726/G.726-32 |
| Bluetooth | No |
| Ethernet interface type | Fast Ethernet |
| Ethernet LAN | Yes |
| Networking standards | IEEE 802.1x |
| Number of users | 20user(s) |
| Quality of Service (QoS) support | Yes |
| Streaming method | Multicast/Unicast |
| Supported network protocols | IPv4;IPv6;HTTP;HTTPS;TCP;UDP;ARP;RTP;RTSP;RTCP ;RTMP;SMTP;FTP;SFTP;DHCP;DNS;DDNS;QoS;UPnP ;NTP;Multicast;ICMP;IGMP;NFS;PPPoE;SNMP |
| Wi-Fi | No |
| Built-in HDD | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 256GB |
| DC-in jack | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Active tampering alarm | Yes |
| Mirror | Yes |
| Motion sensor | Yes |
| Privacy protection | Yes |
| Video motion detection | Yes |
| Management software | Smart PSS, DSS, DMSS |
| Web browser | Yes |
| Web-based management | Yes |
| AC input voltage | 24V |
| DC output voltage | 12 |
| Power consumption (typical) | 12.4W |
| Power source type | AC,DC,PoE |
| Operating relative humidity (H-H) | 0 – 95% |
| Operating temperature (T-T) | -30 – 60°C |
| Storage temperature (T-T) | -30 – 60°C |
| Mobile operating systems supported | Android/iOS |
| Windows operating systems supported | Yes |
| Depth | 159mm |
| Height | 117.9mm |
| Weight | 950g |
| Manual | Yes |
| Number of cameras | 1 |
| Model | IPC-HDBW5541R-ASE-0280B-S3 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.002982cubm |
| Unit Calculated Weight | 0.75kg |





David Miller –
I recently bought this Dahua WizMind dome camera from apsardze24.lv, and I am seriously impressed with the crystal-clear 5MP video and easy setup. Shipping was fast, and the build quality feels rugged enough to handle any weather. Highly recommend this top-notch security camera and the smooth shopping experience!
David Miller –