CS4010-8GT-60 | Type Managed | Switch layer L2 | Cloud-managed Yes | Web-based management Yes | 10xBasic switching RJ-45 Ethernet ports quantity | Basic switching RJ-45 Ethernet ports type Gigabit Ethernet (10/100/1000) | Switching capacity 20 Gbit/s | Forwarding rate 14.88 Mpps | Form factor Desktop/Wall-Mounting | Product colour Black | Power source DC/PoE | Power supply included Yes | Power consumption (typical) 65 W | Power over Ethernet (PoE) Yes | 8xPower over Ethernet (PoE) ports quantity | Total Power over Ethernet (PoE) budget 60 W | Width 106 mm | Depth 190 mm | Height 30 mm | Weight 550 g
Highly intuitive, the Smart Managed Switch can manage local networks. With the DoLynk Care platform, it can also perform cloud management. The switch performs operation and maintenance using
topology visualization on front-end, transmission and back-end storage devices that are in the security system and IT system. With its full metal design, the switch has great heat dissipation and can operate in
temperatures ranging -10°C to 55°C. It offers EMC and has protection against overvoltage, overcurrent, static electricity, lightning strikes, pulses and other types of interference. For the PoE series Smart
Managed Switch, power is supplied up to 250 meters away. The orange port supplies up to 60 W and the red port provides up to 90 W. Also, link aggregation and STP are available on select models to ensure
the network remains stable. The switch can be used in small and medium-sized businesses such as supermarkets, offices, restaurants, cafés and hotels.
- Meets the requirements of IEEE802.3af, IEEE802.3at, Hi-PoE, and IEEE802.3bt power supply standards
- Manages PoE power consumption and PoE power on/off. Supports Intelligent PoE
- A wide operating temperature range and a full metal casing that is fully-enclosed and dust-proof
| Summary | Dahua Technology CS4010-8GT-60. Switch type: Managed, Switch layer: L2. Basic switching RJ-45 Ethernet ports type: Gigabit Ethernet (10/100/1000), Basic switching RJ-45 Ethernet ports quantity: 10. MAC address table: 8000 entries, Switching capacity: 20 Gbit/s. Networking standards: IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt, IEEE 802.3u, IEEE 802.3x. Power over Ethernet (PoE). Wall mountable, Form factor: Desktop/Wall-Mounting |
| Unit Box Height | 0.11 |
| Unit Box Length | 0.25 |
| Unit Box Width | 0.135 |
| Switch type | Managed |
| Switch layer | L2 |
| Cloud-managed | Yes |
| Web-based management | Yes |
| Basic switching RJ-45 Ethernet ports quantity | 10 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Networking standards | IEEE 802.3/IEEE 802.3ab/IEEE 802.3af/IEEE 802.3at/IEEE 802.3bt/IEEE 802.3u/IEEE 802.3x |
| 10G support | No |
| Flow control support | Yes |
| Spanning tree protocol | Yes |
| VLAN support | Yes |
| Virtual LAN features | Port-based VLAN |
| Number of VLANs | 32 |
| Switching capacity | 20Gbit/s |
| Forwarding rate | 14.88Mpps |
| MAC address table | 8000entries |
| Jumbo frames support | Yes |
| Jumbo frames | 15360 |
| DHCP features | DHCP client |
| Form factor | Desktop/Wall-Mounting |
| Product colour | Black |
| Housing material | Metal |
| Reset button | Yes |
| Wall mountable | Yes |
| Power source | DC/PoE |
| Power supply included | Yes |
| Power consumption (typical) | 65W |
| Power over Ethernet (PoE) | Yes |
| Power over Ethernet (PoE) ports quantity | 8 |
| Total Power over Ethernet (PoE) budget | 60W |
| Operating temperature (T-T) | -10 – 55°C |
| Storage temperature (T-T) | -40 – 70°C |
| Operating relative humidity (H-H) | 5 – 95% |
| Storage relative humidity (H-H) | 5 – 95% |
| Width | 106mm |
| Depth | 190mm |
| Height | 30mm |
| Weight | 550g |
| Package type | Box |
| Package width | 244mm |
| Package depth | 256mm |
| Package height | 87mm |
| Package weight | 1180g |
| Certification | CE |
| Unit Calculated Weight | 1kg |
| Product Net Weight | 0.55kg |
| Unit Calculated Volume | 0.004528cubm |
| Units per Shipping Box | 20 |
| Shipping Box Weight | 20kg |
| Unit Width | 13.5cm |
| Units per Pallet | 0 |
| Shipping Box Height | 25cm |
| Unit Depth | 25cm |
| Shipping Box Depth | 69cm |
| Unit Height | 11cm |
| Shipping Box Width | 52.5cm |
| Name | NET SWITCH 10PORT 8POE 1G/CS4010-8GT-60 DAHUA |
| Model name | CS4010-8GT-60 |







There are no reviews yet.