Bullet | Ceiling/wall | White | IP code IP67 | IP security camera | Wired | Placement Indoor & outdoor | Wide Dynamic Range (WDR) Yes | Day/night mode Yes | Alarm input/output Yes | Pan range 0 – 360 ° | White balance Auto/Manual/Natural/Outdoor | Camera shutter type Electronic | Optical sensor size 1/1.8 ” | Sensor type CMOS | Night vision Yes | Night vision distance 60 m | Total megapixels 4 MP | Frame rate 30 fps | Noise reduction Yes | Image stabilizer Yes | Built-in microphone Yes | Ethernet LAN Yes | Card reader integrated Yes | Power source type DC,PoE | Weight 1.12 kg | 1xNumber of cameras
- Outputs max. 4MP (2688×1520) @25/30 fps
- Built-in IR LED, and the max. illumination distance is 60 m
- ROI, SVC, SMART H.264+/H.265+, AI H.264/H.265, encoding after filter, flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- With deep learning algorithm, it supports: video metadata, smart sound detection, IVS, face detection, smart object detection, and people counting, etc
- Alarm: 2 in, 1 out; audio: 1 in, 1 out; supports max. 512 GB Micro SD card, built-in MIC
- 12 VDC/PoE power supply; ePoE
- IP67 and IK10 protection
- SMD 3.0
| Summary | Dahua Technology Pro DH-IPC-HFW5442EP-ZE-2712-S3. Type: IP security camera, Placement supported: Indoor & outdoor, Connectivity technology: Wired. Mounting type: Ceiling/wall, Product colour: White, Form factor: Bullet. Angle of rotation: 360°, Lens viewing angle, horizontal: 115 – 47°, Lens viewing angle, vertical: 62 – 27°. Sensor type: CMOS, Optical sensor size: 25.4 / 1.8 mm (1 / 1.8″), Number of effective pixels (H x V): 2688 x 1520 pixels. Focal length range: 2.7 – 12 mm, Detect distance (wide): 57.5 m, Detect distance (tele): 130.8 m |
| Unit Box Height | 0.14 |
| Unit Box Length | 0.37 |
| Unit Box Width | 0.15 |
| Form factor | Bullet |
| Housing material | Metal/Plastic |
| IK code | IK10 |
| International Protection (IP) code | IP67 |
| Mounting type | Ceiling/wall |
| Product colour | White |
| Alarm input/output | Yes |
| Connectivity technology | Wired |
| Day/night mode | Yes |
| Dynamic range | 140dB |
| Placement supported | Indoor & outdoor |
| Type | IP security camera |
| Wide Dynamic Range (WDR) | Yes |
| Adjustment shutter speed | Auto/Manual |
| Angle of rotation | 360° |
| Camera shutter speed | 1/3 – 1/100000s |
| Camera shutter type | Electronic |
| Lens viewing angle, diagonal | 137 – 54° |
| Lens viewing angle, horizontal | 115 – 47° |
| Lens viewing angle, vertical | 62 – 27° |
| Minimum illumination | 0lx |
| Number of Privacy masking areas | 8 |
| Pan range | 0 – 360° |
| Tilt angle range | 0 – 90° |
| White balance | Auto/Manual/Natural/Outdoor |
| Number of effective pixels (H x V) | 2688 x 1520pixels |
| Number of sensors | 1 |
| Optical sensor size | 1/1.8″ |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Closest focusing distance | 1.5m |
| Detect distance (tele) | 130.8m |
| Detect distance (wide) | 57.5m |
| Focal length range | 2.7 – 12mm |
| Identify distance (tele) | 13.1m |
| Identify distance (wide) | 5.8m |
| Maximum aperture number | 1.8 |
| Observe distance (tele) | 52.3m |
| Observe distance (wide) | 23m |
| Recognize distance (tele) | 26.2m |
| Recognize distance (wide) | 52.3m |
| LED type | IR |
| Night vision | Yes |
| Night vision distance | 60m |
| Number of illumination LEDs | 4 |
| Back Light Compensation (BLC) | Yes |
| Bit rate | 32- 8192Kbps, 19- 8192Kbps |
| Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
| Frame rate | 30fps |
| Gain control type | Auto/Manual |
| Highlight Compensation (HLC) | Yes |
| Image stabilizer | Yes |
| Maximum resolution | 2688 x 1520pixels |
| Noise reduction | Yes |
| Noise reduction technology | 3D noise reduction |
| Privacy masking | Yes |
| Region of Interest (ROI) encoding | Yes |
| Supported graphics resolutions | 1280 x 720 (HD 720)/1280 x 960/1920 x 1080 (HD 1080)/2304 x 1296/2688 x 1520/352 x 240/352 x 288/640 x 480 (VGA)/704 x 480/704 x 576 |
| Total megapixels | 4MP |
| Video compression formats | H.264/H.264+/H.265/H.265+/M-JPEG |
| Video streaming | Yes |
| Audio formats supported | AAC |
| Audio input channels | 1.0channels |
| Audio output channels | 1.0channels |
| Built-in microphone | Yes |
| Bluetooth | No |
| Ethernet interface type | Fast Ethernet |
| Ethernet LAN | Yes |
| Networking standards | IEEE 802.3af |
| Number of users | 20user(s) |
| Quality of Service (QoS) support | Yes |
| Streaming method | Multicast/Unicast |
| Supported network protocols | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP;SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; SNMP;QoS; UPnP;NTP |
| Wi-Fi | No |
| Built-in HDD | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal memory | 1024MB |
| Maximum memory card size | 256GB |
| ROM capacity | 4000MB |
| Ethernet LAN (RJ-45) ports | 1 |
| Alarm input channels | 2 |
| Alarm output channels | 1 |
| Mirror | Yes |
| Video motion detection | Yes |
| Web-based management | Yes |
| DC output voltage | 12 |
| Power consumption (max) | 9.9W |
| Power consumption (Power over Ethernet (PoE)) | 10.9W |
| Power source type | DC,PoE |
| Operating relative humidity (H-H) | 10 – 95% |
| Operating temperature (T-T) | -30 – 60°C |
| Storage relative humidity (H-H) | 10 – 95% |
| Storage temperature (T-T) | 5 – 40°C |
| Mobile operating systems supported | Android/iOS |
| Depth | 95mm |
| Length | 273.2mm |
| Weight | 1120g |
| Width | 95mm |
| Package weight | 1660g |
| Number of cameras | 1 |
| Model | IPC-HFW5442E-ZE-2712-S3 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.00777cubm |
| Unit Calculated Weight | 1.59kg |







David Miller –
Just installed the Dahua 4MP WizMind bullet camera from apsardze24.lv, and I am genuinely impressed with the crystal-clear night vision and smart AI features. The motorized varifocal lens made setup a breeze. Fast shipping and great service overall—totally worth the investment for peace of mind!
David Miller –