Dome | Ceiling/wall | White | IP code IP67 | IP security camera | Wired | Placement Outdoor | Wide Dynamic Range (WDR) Yes | Day/night mode Yes | Alarm input/output Yes | Minimum illumination 0.002 lx | Pan range 0 – 355 ° | Camera shutter type Electronic | Optical sensor size 1/1.8 ” | Sensor type CMOS | 1xNumber of lenses | Identify distance 9.7 m | Night vision Yes | Night vision distance 50 m | Total megapixels 4 MP | Frame rate 30 fps | Noise reduction Yes | Ethernet LAN Yes | Card reader integrated Yes | Power source type DC,PoE | Weight 712.9 g | 1xNumber of cameras
Launched by Dahua Technology, Dahua WizMind is a full portfolio of solutions composed of project-oriented products including IPC, IVSS,NVR, PTZ, XVR, Thermal and software platform which adopts
industry-leading deep learning algorithms. Focusing on customer’s requirements, WizMind provides precise, reliable and comprehensive AI solutions for verticals.
- Outputs max. 4 MP (2688×1520) @25/30fps
- Built-in IR LED, and the max. illumination distance is 50 m
- ROI, SVC, SMART H.264+/H.265+, AI H.264/H.265, encoding after filter, flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- With deep learning algorithm, it supports: video metadata, smart sound detection, IVS, face detection, smart object detection, and people counting, etc
- Alarm: 1 in, 1 out; audio: 1 in, 1 out; supports max. 512 GB Micro SD card, built-in MIC
- 12 VDC/PoE power supply; ePoE
- IP67 and IK10 protection
- SMD 3.0
| Summary | Dahua Technology WizMind IPC-HDBW5442R-ASE-0280B. Type: IP security camera, Placement supported: Outdoor, Connectivity technology: Wired. Mounting type: Ceiling/wall, Product colour: White, Form factor: Dome. Minimum illumination: 0.002 lx, Angle of rotation: 355°, Lens viewing angle, horizontal: 89°. Sensor type: CMOS, Optical sensor size: 25.4 / 1.8 mm (1 / 1.8″), Number of effective pixels (H x V): 2688 x 1520 pixels. Detect distance: 50 m, Observe distance: 38.6 m, Recognize distance: 19.3 m |
| Unit Box Height | 0.14 |
| Unit Box Length | 0.15 |
| Unit Box Width | 0.14 |
| Form factor | Dome |
| Housing material | Metal |
| IK code | IK10 |
| International Protection (IP) code | IP67 |
| Mounting type | Ceiling/wall |
| Product colour | White |
| Alarm input/output | Yes |
| Certification | CE-LVD: EN60950-1 CE-EMC: 2014/30/EU FCC: 47 CFR FCC 15, B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
| Connectivity technology | Wired |
| Day/night mode | Yes |
| Placement supported | Outdoor |
| Type | IP security camera |
| Wide Dynamic Range (WDR) | Yes |
| Adjustment shutter speed | Auto/Manual |
| Angle of rotation | 355° |
| Camera pan control | Yes |
| Camera shutter speed | 1/3 – 1/100000s |
| Camera shutter type | Electronic |
| Camera tilt control | Yes |
| Lens viewing angle, horizontal | 89° |
| Lens viewing angle, vertical | 48° |
| Minimum illumination | 0.002lx |
| Pan range | 0 – 355° |
| Tilt angle range | 0 – 75° |
| Number of effective pixels (H x V) | 2688 x 1520pixels |
| Number of sensors | 1 |
| Optical sensor size | 1/1.8″ |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Closest focusing distance | 1.3m |
| Detect distance | 50m |
| Fixed focal length | 3.6mm |
| Identify distance | 9.7m |
| Maximum aperture number | 1.6 |
| Number of lenses | 1 |
| Observe distance | 38.6m |
| Recognize distance | 19.3m |
| LED type | IR |
| Night vision | Yes |
| Night vision distance | 50m |
| Number of illumination LEDs | 1 |
| Back Light Compensation (BLC) | Yes |
| Bit rate | 32 – 8192, 19 – 8192 Kbps |
| Bit rate control | Constant Bit Rate (CBR),Variable Bit Rate (VBR) |
| Flip & mirror | Yes |
| Frame rate | 30fps |
| Gain control type | Auto/Manual |
| Highlight Compensation (HLC) | Yes |
| Maximum resolution | 2688 x 1520pixels |
| Noise reduction | Yes |
| Noise reduction technology | 3D noise reduction |
| Privacy masking | Yes |
| Region of Interest (ROI) encoding | Yes |
| Smart IR | Yes |
| Supported graphics resolutions | 1280 x 720 (HD 720)/1280 x 960/1920 x 1080 (HD 1080)/2304 x 1296/2560 x 1440/2688 x 1520/352 x 240/352 x 288/640 x 480 (VGA)/704 x 480/704 x 576 |
| Total megapixels | 4MP |
| Video compression formats | H.264/H.265/M-JPEG |
| Video streaming | Yes |
| Audio formats supported | AAC |
| Audio input channels | 1.0channels |
| Audio output channels | 1.0channels |
| Voice codecs | G.711a/G.711Mu/G.723/G.726 |
| Bluetooth | No |
| Ethernet interface type | Fast Ethernet |
| Ethernet LAN | Yes |
| Networking standards | IEEE 802.1x/IEEE 802.3af |
| Number of users | 20user(s) |
| Streaming method | Multicast/Unicast |
| Supported network protocols | IPv4;IPv6;HTTP;HTTPS;TCP;UDP;ARP;RTP;RTSP;RTCP ;RTMP;SMTP;FTP;SFTP;DHCP;DNS;DDNS;QoS;UPnP ;NTP;Multicast;ICMP;IGMP;NFS;PPPoE;802.1x;SNMP |
| Wi-Fi | No |
| Built-in HDD | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal memory | 512MB |
| Maximum memory card size | 256GB |
| ROM capacity | 128MB |
| Ethernet LAN (RJ-45) ports | 1 |
| Intelligent Video Surveillance (IVS) system features | Abandoned object/Face detection/Missing object/People counting/Scene change/Tripwire |
| Video motion detection | Yes |
| Behavior analysis | Intrusion detection,Line crossing detection |
| Web browser | Yes |
| Web-based management | Yes |
| DC output voltage | 12 |
| Power consumption (max) | 6.1W |
| Power source type | DC,PoE |
| Operating relative humidity (H-H) | 0 – 95% |
| Operating temperature (T-T) | -30 – 60°C |
| Mobile operating systems supported | Android/iOS |
| Depth | 122mm |
| Diameter | 122mm |
| Height | 94mm |
| Weight | 712.9g |
| Width | 122mm |
| Package weight | 986g |
| Number of cameras | 1 |
| Model | IPC-HDBW5442R-ASE-0280B-S3 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.00294cubm |
| Unit Calculated Weight | 0.71kg |






Markus Weber –
Bought this Dahua WizMind camera from apsardze24.lv and I’m thoroughly impressed. The 4MP image is crystal clear, and the AI features work like a charm. Delivery was prompt and hassle-free. Highly recommend both the product and the store!
Markus Weber –