31.5 ” | 1920 x 1080 pixels | Full HD | 16:9 | LED | 8 ms | Flat | Contrast 1400:1 | Maximum refresh rate 60 Hz | Built-in speaker(s) Yes | 1xHDMI ports quantity | VESA Yes
- > Light and cost-effective plastic housing
- > 178°H/178°V extra-wide viewing angle for overall viewing performance
- > High fidelity digital processing for a brilliant and vivid video
- > 8ms fast response time with no image blurring or ghosting
- > Support multiple signal inputs such as HDMI, VGA and USB
- > Built-in speakers
- > Physical button and infrared remote dual control mode
- > Low energy consumption, long service life
| Summary | Dahua Technology DHI-LM32-F200. Display diagonal: 80 cm (31.5″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting. Product colour: Black |
| Unit Box Height | 0.48 |
| Unit Box Length | 0.79 |
| Unit Box Width | 0.11 |
| Backlight type | LED |
| Contrast ratio (typical) | 1400:1 |
| Display brightness (typical) | 240cd/m² |
| Display diagonal | 31.5″ |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080pixels |
| Display technology | LED |
| HD type | Full HD |
| Maximum refresh rate | 60Hz |
| Native aspect ratio | 16:9 |
| Response time | 8ms |
| Response time (fast) | 8ms |
| Screen shape | Flat |
| Touchscreen | No |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Built-in speaker(s) | Yes |
| RMS rated power | 8W |
| Product colour | Black |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| On Screen Display (OSD) | Yes |
| Panel mounting interface | 75 x 75mm |
| VESA mounting | Yes |
| AC input frequency | 50 – 60Hz |
| AC input voltage | 100 – 240V |
| Energy consumption (SDR) per 1000 hours | 33kWh |
| Energy efficiency class (SDR) | G |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 619477 |
| Power consumption (standby) | 0.5W |
| Power consumption (typical) | 55W |
| Operating relative humidity (H-H) | 20 – 85% |
| Operating temperature (T-T) | 0 – 40°C |
| Depth (without stand) | 67.5mm |
| Height (without stand) | 432.6mm |
| Weight (without stand) | 3900g |
| Width (without stand) | 731.4mm |
| Package depth | 108mm |
| Package height | 483mm |
| Package weight | 5100g |
| Package width | 797mm |
| Stand included | Yes |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/619477/fiches?language=EN |
| Energy efficiency class | E |
| EPREL Registration Number | 619477 |
| EPREL Version Number | 5 |
| Model | DHI-LM32-F200 |
| Unit Calculated Volume | 0.04171cubm |
| Product Net Weight | 3.9kg |
| Unit Calculated Weight | 5.2kg |





David Miller –
Ordered the Dahua 31.5″ monitor from tst.apsardze24.lv and I’m really impressed! The Full HD picture is crisp, and having built-in speakers is super convenient for my desk setup. Shipping was fast too. Highly recommend both the product and the store!
David Miller –