27 ” | 1920 x 1080 pixels | Full HD | 16:9 | 6.5 ms | Flat | Contrast 1000:1 | Maximum refresh rate 60 Hz | 1xHDMI ports quantity | VESA Yes
- Light and cost-effective plastic housing
- Ultra-narrow bezel, elegant appearance, metal base
- 178°H/178°V extra-wide viewing angle for overall viewing
- performance
- High fidelity digital processing for a brilliant and vivid video
- Support multiple signal inputs including HDMI and VGA
- Low energy consumption, long service life
- Anti-blue light design, eye-protective
| Summary | Dahua Technology DHI-LM27-B200. Display diagonal: 68.6 cm (27″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Response time: 6.5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black |
| Unit Box Height | 0.46 |
| Unit Box Length | 0.7 |
| Unit Box Width | 0.11 |
| Aspect ratio | 16:9 |
| Backlight type | LED |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 250cd/m² |
| Display diagonal | 27″ |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080pixels |
| HD type | Full HD |
| Maximum refresh rate | 60Hz |
| Native aspect ratio | 16:9 |
| Response time | 6.5ms |
| Screen shape | Flat |
| Touchscreen | No |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Market positioning | Business |
| Product colour | Black |
| Built-in USB hub | No |
| DVI port | No |
| HDMI | No |
| HDMI ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| On Screen Display (OSD) | Yes |
| Panel mounting interface | 75 x 75mm |
| VESA mounting | Yes |
| AC input frequency | 50 – 60Hz |
| AC input voltage | 100 – 240V |
| Energy consumption (SDR) per 1000 hours | 29kWh |
| Energy efficiency class (SDR) | G |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 619613 |
| Power consumption (standby) | 0.5W |
| Power consumption (typical) | 36W |
| Operating relative humidity (H-H) | 10 – 85% |
| Operating temperature (T-T) | 0 – 40°C |
| Bezel width (bottom) | 12.5mm |
| Bezel width (side) | 3.6mm |
| Bezel width (top) | 3.6mm |
| Depth (without stand) | 56mm |
| Height (without stand) | 361mm |
| Weight (with stand) | 4500g |
| Width (without stand) | 615mm |
| Package depth | 111mm |
| Package height | 462mm |
| Package weight | 6500g |
| Package width | 700mm |
| Cables included | AC/HDMI |
| Certification | CE/FCC |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/619613/fiches?language=EN |
| Energy efficiency class | E |
| EPREL Registration Number | 619613 |
| EPREL Version Number | 2 |
| Model | DHI-LM27-B200 |
| Unit Calculated Volume | 0.03542cubm |
| Product Net Weight | 4.5kg |
| Unit Calculated Weight | 5.4kg |





Jessica Miller –
Bought this Dahua 27″ monitor from tst.apsardze24.lv and I’m honestly impressed for the price. The picture is crisp, the ultra-narrow bezel looks super sleek on my desk, and the anti-blue light feature is a real game-changer for long work hours. Great service and fast delivery too!
Jessica Miller –