Bullet | Wall | White | IP code IP67 | IP security camera | Wired | Placement Outdoor | Wide Dynamic Range (WDR) Yes | Day/night mode Yes | Pan range 0 – 360 ° | White balance Auto/Manual/Natural/Street lamp | Camera shutter type Electronic | Optical sensor size 1/2.9 ” | Sensor type CMOS | Fixed focus Yes | Identify distance 6.4 m | Night vision Yes | Night vision distance 30 m | Total megapixels 4 MP | Noise reduction Yes | Built-in microphone Yes | Ethernet LAN Yes | Card reader integrated Yes | Power source type DC,PoE | Weight 480 g | 1xNumber of cameras
- 4-MP 1/2.9″ CMOS image sensor, low luminance, and high definition image
- Outputs max. 4 MP (2688 × 1520)@20 fps, and supports 2560 × 1440@25/30 fps
- H.265 codec, high compression rate, ultra-low bit rate
- Built-in IR LED, and the max. illumination distance is 30 m
- ROI, SMART H.264 +/H.265+, flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- Intelligent monitoring: Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human)
- Supports max. 256 G Micro SD card; built in MIC
- 12 VDC/PoE power supply
- IP67 protection
- SMD Plus
| Summary | Dahua Technology WizSense DH-IPC-HFW2441S-S-0280B. Type: IP security camera, Placement supported: Outdoor, Connectivity technology: Wired. Mounting type: Wall, Product colour: White, Form factor: Bullet. Angle of rotation: 360°, Lens viewing angle, horizontal: 95°, Lens viewing angle, vertical: 52°. Sensor type: CMOS, Optical sensor size: 25.4 / 2.9 mm (1 / 2.9″). Detect distance: 63.6 m, Observe distance: 25.4 m, Recognize distance: 12.7 m |
| Unit Box Height | 0.11 |
| Unit Box Length | 0.21 |
| Unit Box Width | 0.1 |
| Form factor | Bullet |
| Housing material | Metal |
| International Protection (IP) code | IP67 |
| Mounting type | Wall |
| Product colour | White |
| Connectivity technology | Wired |
| Day/night mode | Yes |
| Dynamic range | 120dB |
| Placement supported | Outdoor |
| Type | IP security camera |
| Wide Dynamic Range (WDR) | Yes |
| Adjustment shutter speed | Auto/Manual |
| Angle of rotation | 360° |
| Camera shutter speed | 1/3 – 1/100.000s |
| Camera shutter type | Electronic |
| Lens viewing angle, diagonal | 114° |
| Lens viewing angle, horizontal | 95° |
| Lens viewing angle, vertical | 52° |
| Minimum illumination | 0lx |
| Number of Privacy masking areas | 4 |
| Pan range | 0 – 360° |
| Tilt angle range | 0 – 90° |
| White balance | Auto/Manual/Natural/Street lamp |
| Number of sensors | 1 |
| Optical sensor size | 1/2.9″ |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Closest focusing distance | 0.9m |
| Detect distance | 63.6m |
| Fixed focal length | 2.8mm |
| Fixed focus | Yes |
| Identify distance | 6.4m |
| Minimum aperture number | 1.6 |
| Observe distance | 25.4m |
| Recognize distance | 12.7m |
| LED type | IR |
| Night vision | Yes |
| Night vision distance | 30m |
| Number of illumination LEDs | 1 |
| Back Light Compensation (BLC) | Yes |
| Bit rate | 12 kbps-6144 kbps |
| Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
| Flip & mirror | Yes |
| Gain control type | Auto/Manual |
| Highlight Compensation (HLC) | Yes |
| Maximum resolution | 2668 x 1520pixels |
| Noise reduction | Yes |
| Noise reduction technology | 3D noise reduction |
| Privacy masking | Yes |
| Region of Interest (ROI) encoding | Yes |
| Supported graphics resolutions | 1280 x 720 (HD 720)/1280 x 960/1920 x 1080 (HD 1080)/2304 x 1296/2560 x 1440/2688 x 1520/352 x 240/352 x 288/640 x 480 (VGA)/704 x 480/704 x 576 |
| Total megapixels | 4MP |
| Video compression formats | H.264/H.264B/H.264H/H.265/M-JPEG |
| Video streaming | Yes |
| Built-in microphone | Yes |
| Signal-to-Noise Ratio (SNR) | 56dB |
| Voice codecs | G.711a/G.711Mu/G.726/PCM |
| Bluetooth | No |
| Ethernet interface type | Fast Ethernet |
| Ethernet LAN | Yes |
| Live view | Yes |
| Number of users | 6user(s) |
| Supported network protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP |
| Wi-Fi | No |
| Built-in HDD | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal memory | 128MB |
| Maximum memory card size | 256GB |
| ROM capacity | 128MB |
| Ethernet LAN (RJ-45) ports | 1 |
| Mirror | Yes |
| Web browser | Yes |
| DC output voltage | 12 |
| Power consumption (max) | 4.2W |
| Power consumption (Power over Ethernet (PoE)) | 3.3W |
| Power consumption (typical) | 2.5W |
| Power source type | DC,PoE |
| Operating relative humidity (H-H) | 0 – 95% |
| Operating temperature (T-T) | -40 – 60°C |
| Storage temperature (T-T) | -40 – 60°C |
| Depth | 70mm |
| Height | 70mm |
| Weight | 480g |
| Width | 166.2mm |
| Package weight | 590g |
| Number of cameras | 1 |
| Model | DH-IPC-HFW2441S-S-0280B |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.00231cubm |
| Unit Calculated Weight | 0.589kg |







There are no reviews yet.